Name: | DZB-711 portable multi-parameter water quality analyzer |
---|---|
Measuring range: | (0.00~14.00)pH |
Resolution: | 0.01pH |
Accuracy: | ±0.1pH |
Model Parameters | DZB-711 | |
Instrument level | 0.1 | |
Measurement parameters | pH, ORP, conductivity, resistivity, TDS, temperature | |
Measuring range | pH | (0.00~14.00)pH |
ORP | (-999~+999)mV | |
Conductivity | (0~200)mS/cm | |
Resistivity | (0.01~30)MΩ | |
TDS | (0~200)ppt | |
Salinity | (0~200)ppt | |
Temperature | (0~70)℃ | |
Resolution | pH | 0.01pH |
ORP | 0.1mV | |
Conductivity | 0.01μS/cm | |
Resistivity | 0.01 KΩ | |
TDS | 0.01ppm | |
Salinity | 0.01ppm | |
Temperature | 0.1℃ | |
Accuracy | pH | ±0.1pH |
ORP | ±10mV | |
Conductivity | ±2%F.S. | |
Resistivity | ±2%F.S. | |
TDS | ±2%F.S. | |
Salinity | ±2%F.S. | |
Temperature | ±0.5℃ |
● Test items: pH value, ORP value, conductivity value, resistivity value, TDS value, temperature
● With the function of automatically identifying the calibration solution:
● Automatically recognize 3 pH calibration solution groups such as GB, USA, Europe
● Automatic identification of two conductivity calibration solutions, such as GB and USA
● Support data access and storage (maximum storage capacity is 999 sets)
● Portable design, built-in pH and conductivity measurement module, built-in electrode, can directly scoop samples or receive samples for testing, easy to operate.
This product is mainly used for the direct detection of the pH value, ORP value, conductivity value, resistivity value, TDS value and temperature value of swimming pool water and tap water. There is no need to prepare a sample cup, and the sample can be directly scooped or tested, and the operation is extremely convenient.
This product is mainly used for the direct detection of the pH value, ORP value, conductivity value, resistivity value, TDS value and temperature value of swimming pool water and tap water. There is no need to prepare a sample cup, and the sample can be directly scooped or tested, and the operation is extremely convenient.